Umlilo wokulwa i-sprinkler
Ukuchazwa kwemveliso
| Iiparamitha kunye nemisebenzi | ||||
| Imodeli | Umlilo uSpinkler | |||
| Izixhobo | Ubhedu | |||
| Uhlobo | Nkqo, ipendant, ecaleni kwecala | |||
| Ububanzi be-mekol (mm) | 1/2 "okanye 3/4" | |||
| Ukuqhagamshela intambo | I-NPT, BSP | |||
| Umbala weglasi | Bomvu | |||
| Inqanaba lokushishina | I-135 ° F / (57 ° C) ° F / (68 ° S) I-175 ° F / 78 ° F / (93 ° F) 286 ° F / (i-141 ° C) | |||
| Umgangatho wohambo | K = 80 | |||
| Ibhanti yeglasi | I-5 screen screw | |||
| Gqiba | I-chrome ifakwe, iNattoial Brass, Pontuester | |||
| Ukuvavanywa | I-100% yokuchongwa phantsi kwe-3.2MPA yoxinzelelo lovavanyo | |||
| Impendulo | Impendulo ekhawulezileyo / impendulo esemgangathweni | |||
Bhala umyalezo apha kwaye uthumele kuthi













